Heat Pump Calculator
m
m
m
m
m
m3
$/kw
°C
°C
OH
Minimum Output Required: KW/Hour
Months Days Temp o Total Heat Cost/Mth/Day Model Input-kw
Jan 31 29.1 0.00 kw/hr $0.00 0 0
Feb 28 28.1 0.00 kw/hr $0.00 0 0
Mar 31 26.3 0.17 kw/hr $53.94 9 1.5
Apr 30 23.5 0.44 kw/hr $52.20 9 1.5
May 31 20.5 1.48 kw/hr $136.65 15 3.8
Jun 30 17.8 2.01 kw/hr $118.32 23 3.4
Jul 31 17.3 2.11 kw/hr $122.26 23 3.4
Aug 31 19.1 1.76 kw/hr $151.03 19 4.2
Sep 30 22.3 1.13 kw/hr $100.92 12 2.9
Oct 31 24.1 0.77 kw/hr $53.94 9 1.5
Nov 30 25.5 0.49 kw/hr $52.20 9 1.5
Dec 31 27.4 0.12 kw/hr $53.94 9 1.5
Total Running Annually: $1206.17 Per Single Unit

Contact

Why Choose Us?

Australian Owned and Operated icon
WANT THE BEST PRICES ON POOL HEATERS?
EXTEND YOUR SWIMMING SEASON

Text Chris on 0407 639 557 with your pool sizes
Cash Deals – Hottest Prices – Make an Offer
We will not be beaten on all brand and KW sizes!

AES EFI Inverter

BEST BRAND PRICES IN AUSTRALIA – 25 YEARS WARRANTY